Demographics
city-level (CSD) figures — DA-level requires DA boundary ingest
Chains & Brands
Top Chains
| Brand | Count |
| Tim Hortons | 16 |
| Starbucks | 12 |
| LCBO | 9 |
| Shoppers Drug Mart | 8 |
| McDonald's | 6 |
| Beauty Boutique | 5 |
| Booster Juice | 5 |
| CIBC | 5 |
| Burger King | 4 |
| Chipotle Mexican Grill | 4 |
| GoodLife Fitness | 4 |
| RBC Royal Bank | 4 |
| Rexall | 4 |
| Rogers | 4 |
| Scotiabank | 4 |
Overture Places & web research
Livability
Safety Index
Index Score
70 (0–100 scale)
Geography Level
police-service
Statistics Canada Crime Severity Index (CSI) 2024
Schools Nearby (3km)
| School | Distance (km) |
| St. Michael's Choir School | 0.57 |
| Blue Butterfly Montessori School | 0.90 |
| Harris Institute | 0.99 |
| Downtown Montessori | 0.76 |
| Downtown Alternative School | 0.85 |
Overture Places release
Profile Scores
Scores reflect fit for different customer types across available data factors.
| Profile | Score | Grade | Coverage |
| franchise-buyer | 90 | A | 60% |
| relocation-family | 68 | C | 80% |
| community-venue | 34 | F | 90% |
Points of Interest
Total POIs Found
1,000 (query cap reached—density is lower bound)
Category Mix (Top 10)
| Category | Count |
| coffee shop | 49 |
| restaurant | 32 |
| fast food restaurant | 26 |
| clothing store | 25 |
| hotel | 25 |
| japanese restaurant | 25 |
| italian restaurant | 23 |
| uncategorized | 21 |
| dentist | 21 |
| pizza restaurant | 15 |
Top Venues
| Name | Category | Distance (km) |
| Rexall | drugstore | 0.23 |
| MNP LTD | uncategorized | 0.63 |
| Scotia Wealth Management | financial advising | 0.15 |
| Felice's NOFRILLS | grocery store | 0.65 |
| Guardian | pharmacy | 0.89 |
| Inviva | pharmacy | 0.73 |
| Beauty Boutique | cosmetic and beauty supplies | 0.42 |
| Cora Breakfast and Lunch | breakfast and brunch restaurant | 0.80 |
| LCBO | liquor store | 0.20 |
| NO FRILLS Toronto Esplanade | grocery store | 0.70 |
| National Bank | uncategorized | 0.35 |
| West 49 | clothing store | 0.73 |
| MD Financial Management | financial advising | 0.94 |
| Shoppers Drug Mart | pharmacy | 0.87 |
| Metro | supermarket | 0.65 |
Overture Places release (map data)
POI Density
POIs per 1,000 Residents
0.4
Data Quality & Sources
Sources OK
statcan, overture-places
Data sources: US Census ACS 2023 / StatCan Census 2021 / Overture Places / FBI Crime Data Explorer / US Census LODES 2022